<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e health resources &#187; Breast cancer</title>
	<atom:link href="http://www.ehealthhq.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthhq.com</link>
	<description>Fioricet, Tramadol, Butalbital apap caffeine, carisoprodol Pain Medicine Resources, Nutrition, Herbs, Food, and Online Drugs</description>
	<lastBuildDate>Mon, 31 Oct 2011 23:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seven Possible Non-pain Symptoms of Cancer</title>
		<link>http://www.ehealthhq.com/2010/12/seven-possible-non-pain-symptoms-of-cancer/</link>
		<comments>http://www.ehealthhq.com/2010/12/seven-possible-non-pain-symptoms-of-cancer/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Malignant Disease]]></category>

		<guid isPermaLink="false">http://www.ehealthhq.com/2010/12/seven-possible-non-pain-symptoms-of-cancer/</guid>
		<description><![CDATA[Win. Ho asked: Many patients were in the terminal stage of cancer when they went to the hospital. It is a very big delay for an effective cancer treatment. Why can we find the early diagnosis of cancers? Maybe people paid no attentions to the  early non-pain symptoms of cancers.No Pain HematuriaHematuria without abdominal pain [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/Cancers30.jpg"><img src="/wp-content/uploads/2010/09/Cancers30.jpg" title='' alt='' /></a></div>
<div><em><strong>Win. Ho</strong> asked: </em><br/><br/><br/><br/><br/>Many patients were in the terminal stage of cancer when they went to the hospital. It is a very big delay for an effective cancer treatment. Why can we find the early diagnosis of cancers? Maybe people paid no attentions to the  early non-pain symptoms of cancers.<br/><br/><strong>No Pain Hematuria</strong><br/><br/>Hematuria without abdominal pain is the early symptom of renal cell carcinoma or bladder cancer. Hematuria with abdominal pain may be urinary system stones. Therefore, to the same hematuria, the difference between benign and malignant disease mainly depends on whether there has a abdominal pain. People may go to hospital for ultrasound examination or cystoscopy if necessary.<br/><br/><strong>No Pain Breast Lumps</strong><br/><br/>If the lump in breast has no pain, the surface is rugged when hand touch, there has no boundaries between the lump and the surrounding normal tissue, and the texture of lump is hard, it may be prompted to breast cancer. It may be mastitis if there has only pain and swell. You may need color doppler ultrasound examination, X-ray mammography examination or infrared breast examination. Also an experienced gynaecological doctor can diagnosis by palpation.<br/><br/><strong>No Pain Vaginal Bleeding</strong><br/><br/>In older women, it might be cervical cancers or uterine cancers when a suddenly non-pain hemorrhage. A vaginal ultrasound examination is necessary.<br/><br/><strong>No Pain Skin Keratosis</strong><br/><br/>Generally occurred in the hand back and face, there had a circular rash-like skin change, with local flat or slightly uplift, some brown or black skin scabs were attached to the surface, without pain, which is a precancerous performance of skin cancer.<br/><br/><strong>No Pain Swollen Lymph Nodes</strong><br/><br/>lymph nodes around groin, lower jaw, armpits, neck, back of occipital bone, ears, etc were swelling with no pain and hard textures, may be chronic lymphocytic leukemia or lymphoma. You must have a blood test as soon as possible.<br/><br/><strong>No Pain Gastric Ulcer</strong><br/><br/>Some elderly people suffering from gastric ulcer, has a suddenly appeared black stool but no pain, should have a gastroscopy, for there might be a gastric cancer.<br/><br/>Remember the cancer treatment principles: early detection, early treatment, regular exercise, regular maintenance and learn self-protection.<br/><br/><br/><br/><a href='http://www.carisoprodolshop.com'>Buy Carisoprodol Generic Soma</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthhq.com/2010/12/seven-possible-non-pain-symptoms-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Cancer Screening</title>
		<link>http://www.ehealthhq.com/2010/09/oral-cancer-screening/</link>
		<comments>http://www.ehealthhq.com/2010/09/oral-cancer-screening/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Lymphoma]]></category>

		<guid isPermaLink="false">http://www.ehealthhq.com/2010/09/oral-cancer-screening/</guid>
		<description><![CDATA[Patricia Woloch asked: Oral cancer is one of the cancers whose survival rates have not materially improved in recent years. This form of cancer kills a person in North America every hour of every day. Over 34,000 Americans are diagnosed with oral cancer every year. Oral cancer&#8217;s 5-year survival rate is about 52 %, less [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/Cancers33.jpg"><img src="/wp-content/uploads/2010/09/Cancers33.jpg" title='' alt='' /></a></div>
<div><em><strong>Patricia Woloch</strong> asked: </em><br/><br/><br/>Oral cancer is one of the cancers whose survival rates have not materially improved in recent years. This form of cancer kills a person in North America every hour of every day. Over 34,000 Americans are diagnosed with oral cancer every year. Oral cancer&#8217;s 5-year survival rate is about 52 %, less than more commonly discussed cancers, like cervical cancer, breast cancer, Hodgkin&#8217;s lymphoma, and testicular cancer. However, the survival rate for oral cancer can be increased to approximately 80 % if the cancer is detected early.<br/><br/>A Lesson from Cervical Cancer<br/><br/>Cervical cancer used to be one of the most deadly forms of cancer. In fact, its 5-year survival rate during the 1950s was roughly equivalent to what oral cancer is today. But the death rate for cervical cancer has declined by 74 % since 1955. Not only that, but the death rate continues to decline by almost 4 % per year. Why? The Pap test. With women receiving Pap tests as a routine part of an annual exam, cervical cancers are being detected very early these days, allowing them to be treated more successfully. The 5-year survival rate for the earliest stage of cervical cancer is 92 %. This means that if the cancer is detected early, nearly all women will survive.<br/><br/>A Different Story<br/><br/>Oral cancer&#8217;s survival rate has remained fairly consistent, with no significant change since 1976. The main reason why this is so is the continued delayed diagnosis of oral cancer. Over two thirds of patients diagnosed with oral cancer are already expressing symptoms, and fifty percent of them evidence metastases and spread of the cancer to regional lymph nodes, which can drop the survival rate to 20 %.<br/><br/>Following the success of the Pap test, there were attempts to apply the same brush cytology technology to oral cancer screening. However, these attempts failed because the deep layers of oral lesions, those most likely to contain abnormal cells, are not sampled by the brush cytology, leading to false negative rates of 30-63%. As a result, brush cytology tests are not commonly used in screening for oral cancer. Instead, the most common technique used for oral cancer screening is visual inspection with the naked eye.<br/><br/>A New Innovation<br/><br/>Recently, though, a new breakthrough has made oral cancer screening quick and effective. The VELscope and other optical screening tools allow dentists to screen for oral cancer in 1-2 minutes with a much higher degree of accuracy than brush cytology.<br/><br/>Normal, healthy tissue fluoresces (emits light) when exposed to particular frequencies of light, in this case, a blue color light. The VELscope transmits this light, and the mucosal tissue responds by radiating light that, when viewed through the patented handpiece filters, appears a bright green. In contrast, abnormal tissue appears as a dark, irregular shape. This suspicious mass is further examined using a biopsy. According to clinical studies, the VELscope oral cancer screening system detects 98 % of tumors and pre-tumors.<br/><br/>With the ease of this new screening tool, there is no reason why a person undergoing a routine dental examination and/or cleaning should not have an oral cancer screening.<br/><br/><br/><br/><a href='http://fioricet.bz'>FIoricet side effects</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthhq.com/2010/09/oral-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Pill Cause Cancer?</title>
		<link>http://www.ehealthhq.com/2010/07/does-the-pill-cause-cancer/</link>
		<comments>http://www.ehealthhq.com/2010/07/does-the-pill-cause-cancer/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Citizen Health]]></category>

		<guid isPermaLink="false">http://www.ehealthhq.com/2010/07/does-the-pill-cause-cancer/</guid>
		<description><![CDATA[Sharon A Bell asked: Like other drugs, the modern birth control pill is not entirely free of side effects. Weight gain, nausea and vomiting have been reported. So have irregular bleeding and a feeling of fullness in the breasts and pelvis.&#8220;Although the convenience of the pill is obvious from the start, soon its problems may [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/Birth-Control47.jpg"><img src="/wp-content/uploads/2010/06/Birth-Control47.jpg" title='' alt='' /></a></div>
<div><em><strong>Sharon A Bell						</a></strong> asked: </em><br/><br/><br/><br/><br/>Like other drugs, the modern birth control pill is not entirely free of side effects. Weight gain, nausea and vomiting have been reported. So have irregular bleeding and a feeling of fullness in the breasts and pelvis.<br/><br/>&#8220;Although the convenience of the pill is obvious from the start, soon its problems may also be evident. Many women suffer from headaches, bloating, nausea, irregular bleeding, breast tenderness, weight gain or optical changes. Other unpleasant effects that can occur from a few months to a few years after starting oral contraceptive use include high blood pressure, gallbladder disease, liver tumors, depress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthhq.com/2010/07/does-the-pill-cause-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Inflammation without NSAIDS Naturally by Using Pure Omega 3 Fish Oils</title>
		<link>http://www.ehealthhq.com/2010/03/reduce-inflammation-without-nsaids-naturally-by-using-pure-omega-3-fish-oils/</link>
		<comments>http://www.ehealthhq.com/2010/03/reduce-inflammation-without-nsaids-naturally-by-using-pure-omega-3-fish-oils/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Medication]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>

		<guid isPermaLink="false">http://www.ehealthhq.com/2010/03/reduce-inflammation-without-nsaids-naturally-by-using-pure-omega-3-fish-oils/</guid>
		<description><![CDATA[Rich Hawkins asked: There has been a lot of debate recently about Non-Steroidal Anti-Inflammatory Drugs or NSAIDS, especially aspirin, because of the side effects and if you want to reduce inflammation without NSAIDS then omega 3 fish oils provide a proven, effective and natural solution.NSAIDS are one of the most commonly prescribed drugs and include [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Rich Hawkins</strong> asked: </em><br/><br/><br/>There has been a lot of debate recently about Non-Steroidal Anti-Inflammatory Drugs or NSAIDS, especially aspirin, because of the side effects and if you want to reduce inflammation without NSAIDS then omega 3 fish oils provide a proven, effective and natural solution.<br/><br/>NSAIDS are one of the most commonly prescribed drugs and include aspirin, ibuprofen and Motrin. They can be helpful if you suffer from inflammatory conditions like arthritis but also load the body up with toxins and in the case of aspirin can lead to stomach bleeding and other side effects.<br/><br/>Recently it has been advised not to routinely take aspirin for thinning the blood and prevention of heart disease because of the long term health impact and is not shown now to have any beneficial effects on reducing heart disease and in fact could increase your risk.<br/><br/>It is far better to reduce inflammation without NSAIDS and use a natural substance that can boost your all round health while preventing heart disease and lowering your blood pressure.<br/><br/>Omega 3 fatty acids found in fish oils contain powerful anti-inflammatory powers from the main fatty acids called DHA. These are converted into a chemical called Resolvin D2 and help to reduce inflammation in the body.<br/><br/>These oils also contribute to lowering blood pressure, reducing the chance of a heart attack or stroke, improve brain functioning and prevention of cancers.<br/><br/>These are the good polyunsaturated fats that you must get from your diet as the body cannot make them and fatty fish oils are the very best source.<br/><br/>Some patients suffering from arthritis have found that they were able to reduce or even come off their NSAIDS altogether after a couple of months of taking DHA fish oils, so great were the effects.<br/><br/>As well as significantly reducing inflammation in the body they can help to reduce your risk of prostate and breast cancer, lower bad or LDL cholesterol and boost your immune system.<br/><br/>With the risks from NSAIDS so great, why take the chance?<br/><br/>The best fish oils are distilled to ensure purity and remove any traces of toxins and also contain high amounts of DHA fats, at least 250mg per 1000mg capsule for the maximum rewards.<br/><br/>If you take fish oils high in the essential DHA omega 3 fatty acids, you can help to improve your overall health and well-being naturally, without any adverse effects on your long-term health, only benefits.<br/><br/>If you would like to learn more about the high quality DHA omega 3 supplements I personally take, visit my website today.<br/><br/><br/><br/><a href='http://www.buytamifludrug.com'>Buy Tamiflu</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthhq.com/2010/03/reduce-inflammation-without-nsaids-naturally-by-using-pure-omega-3-fish-oils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer</title>
		<link>http://www.ehealthhq.com/2008/08/breast-cancer/</link>
		<comments>http://www.ehealthhq.com/2008/08/breast-cancer/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seal Oil]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://www.ehealthhq.com/?p=20</guid>
		<description><![CDATA[Breast cancer rates differ greatly between countries. They are 5 times higher in the United States than in Japan and twice as high in France as in neighboring Spain. Differences in overall fat consumption in these countries have been extensively studied, but no link to breast cancer incidence has been detected so far. A large [...]]]></description>
			<content:encoded><![CDATA[<div><span class="size9 Helvetica9" style="font-size: x-small; color: #000000; font-family: Arial;">Breast cancer rates differ greatly between countries. They are 5 times higher in the United States than in Japan and twice as high in France as in neighboring Spain. Differences in overall fat consumption in these countries have been extensively studied, but no link to breast cancer incidence has been detected so far. A large team of researchers from the Netherlands, Ireland, Spain, Finland, Switzerland, Germany and the United States now report that, while overall fat consumption may not be significant, the make-up of the fats could be.<br />
</span></div>
<div><span class="size9 Helvetica9" style="color: #000000;"><br />
</span></div>
<div><span class="size9 Helvetica9" style="font-size: x-small; color: #000000; font-family: Arial;">As part of the large EURAMIC Study the researchers investigated the link between the content of polyunsaturated fats in adipose (fat) tissue of postmenopausal women and breast cancer incidence. A total of 291 women with breast cancer and 351 controls were included in the study which involved 5 European medical centers. The women all had samples of adipose tissue taken (from the buttocks) and analyzed to determine the concentration of the main polyunsaturated fatty acids: the omega-3 acids &#8211; alpha-linolenic acid (ALA), eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA), and the omega-6 acids &#8211; linoleic acid (LA) and its metabolite arachidonic acid (AA).<br />
</span></div>
<div><span class="size10 Helvetica10" style="color: #000000;"><br />
</span></div>
<div><span class="size9 Helvetica9" style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><span style="font-size: x-small; font-family: Arial;">The study found no significant correlation between omega-3 fatty acid levels and breast cancer incidence, but did find a trend to higher incidences with increasing levels of omega-6 fatty acids in the adipose tissue samples. The researchers also found a significant association between the ratio of EPA and DHA to LA levels and breast cancer incidence in 4 out of 5 of the medical centers involved in the study. Pooling all results showed that women with the highest ratio had a 35% lower breast cancer incidence than women with the lowest ratio. In other words, women with a relatively high adipose tissue level of EPA and DHA (the main components of fish oils) and a relatively low level of LA and its metabolites had a lower breast cancer risk. The researchers note that LA (linoleic acid) is the precursor of certain eicosanoids which may promote tumour growth. EPA and DHA inhibit the production of these harmful compounds and may also, on their own, inhibit tumour growth. The researchers also point out that several epidemiological studies have found an inverse correlation between fish consumption and breast cancer incidence and urge further studies to determine the relationship between the dietary intake of specific fatty acids and breast cancer risk.</span><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthhq.com/2008/08/breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

